Usage Statistics for ercom.com.tr

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:26 EEST

Usage summary for ercom.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 5414 3038 738 141 471 564146 424 2216 9115 16243
Jun 2009 7783 4077 1063 208 5116 7745123 6246 31904 122325 233495
May 2009 8393 4470 1014 197 5350 10571059 6116 31454 138573 260193
Apr 2009 8719 5087 1270 191 4808 11305244 5757 38115 152615 261570
Mar 2009 9239 5761 972 192 4270 12290985 5973 30144 178621 286423
Feb 2009 10130 6093 1104 199 3885 11604980 5573 30923 170630 283661
Jan 2009 10241 6033 1162 210 4363 9993493 6523 36024 187047 317501
Dec 2008 7947 4860 843 189 4060 7330504 5878 26135 150673 246384
Nov 2008 7630 4647 863 195 3744 7472948 5859 25917 139431 228914
Oct 2008 7825 4749 862 200 4412 8219160 6221 26726 147230 242579
Sep 2008 7381 4331 940 266 3764 6364195 8003 28219 129938 221434
Aug 2008 7405 4406 1154 246 3675 7940376 7629 35774 136614 229563
Totals 101402213 70202 343551 1662812 2827960


Generated by Webalizer Version 2.01