Usage Statistics for ercom.com.tr

Summary Period: Last 12 Months
Generated 16-Mar-2010 04:18 EET

Usage summary for ercom.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 5447 3116 665 126 2316 3316361 2030 10641 49865 87162
Feb 2010 7745 4548 1271 195 5468 8363513 5468 35607 127363 216866
Jan 2010 7719 4459 1191 176 6005 9201565 5485 36939 138232 239290
Dec 2009 6180 3554 819 157 5101 8152816 4874 25418 110203 191601
Nov 2009 5762 3165 779 168 4408 6958335 5056 23399 94978 172875
Oct 2009 7089 3752 934 203 4940 8692250 6309 28973 116315 219783
Sep 2009 6105 3247 837 201 4512 6659603 6031 25128 97430 183160
Aug 2009 6442 4074 801 174 4688 7179085 5424 24847 126318 199717
Jul 2009 6498 3710 1068 207 5051 8820536 6444 33135 115010 201442
Jun 2009 7783 4077 1063 208 5116 7745123 6246 31904 122325 233495
May 2009 8393 4470 1014 197 5350 10571059 6116 31454 138573 260193
Apr 2009 8719 5087 1270 191 4808 11305244 5757 38115 152615 261570
Totals 96965490 65240 345560 1389227 2467154


Generated by Webalizer Version 2.01