
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 7225 | 4309 | 1130 | 240 | 3267 | 7126510 | 6743 | 31666 | 120662 | 202324 |
| Jul 2008 | 8437 | 4628 | 931 | 238 | 4067 | 7757335 | 7387 | 28891 | 143480 | 261568 |
| Jun 2008 | 12903 | 9354 | 1490 | 490 | 6676 | 8066540 | 14710 | 44701 | 280620 | 387099 |
| May 2008 | 8442 | 4962 | 1293 | 345 | 4502 | 8293744 | 10700 | 40088 | 153848 | 261709 |
| Apr 2008 | 9852 | 5535 | 1752 | 479 | 4921 | 9070933 | 14382 | 52588 | 166065 | 295573 |
| Mar 2008 | 8050 | 5037 | 1155 | 361 | 5513 | 8947474 | 11209 | 35808 | 156169 | 249578 |
| Feb 2008 | 8150 | 4634 | 1017 | 327 | 5669 | 8478562 | 9504 | 29506 | 134411 | 236372 |
| Jan 2008 | 7957 | 4855 | 1361 | 324 | 4742 | 8271277 | 10050 | 42215 | 150522 | 246680 |
| Dec 2007 | 6396 | 3712 | 1505 | 241 | 4145 | 6016299 | 7489 | 46672 | 115087 | 198302 |
| Nov 2006 | 10399 | 7342 | 3989 | 287 | 4423 | 5084288 | 8633 | 119697 | 220272 | 311989 |
| Oct 2007 | 5827 | 3285 | 799 | 183 | 4261 | 5718832 | 5673 | 24784 | 101842 | 180660 |
| Sep 2007 | 6501 | 3965 | 1409 | 187 | 3946 | 6523882 | 5635 | 42270 | 118975 | 195044 |
| Totals | 89355676 | 112115 | 538886 | 1861953 | 3026898 | |||||
| Generated by Webalizer Version 2.01 |