Usage Statistics for ercom.com.tr

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:29 EEST

Usage summary for ercom.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4795 2895 691 180 580 589615 720 2765 11581 19182
Aug 2010 6375 3803 981 211 4204 6239772 6552 30426 117907 197625
Jul 2010 6707 3690 1008 223 4674 7113619 6931 31254 114404 207945
Jun 2010 7441 4551 1162 194 4720 8618068 5848 34873 136536 223259
May 2010 7711 4983 1402 195 5223 9759466 6063 43483 154502 239054
Apr 2010 8183 4977 1350 200 5421 9810016 6010 40524 149315 245499
Mar 2010 7299 4185 1260 169 5042 8267982 5255 39072 129764 226294
Feb 2010 7745 4548 1271 195 5468 8363513 5468 35607 127363 216866
Jan 2010 7719 4459 1191 176 6005 9201565 5485 36939 138232 239290
Dec 2009 6180 3554 819 157 5101 8152816 4874 25418 110203 191601
Nov 2009 5762 3165 779 168 4408 6958335 5056 23399 94978 172875
Oct 2009 7089 3752 934 203 4940 8692250 6309 28973 116315 219783
Totals 91767017 64571 372733 1401100 2399273


Generated by Webalizer Version 2.01