Usage Statistics for ercom.com.tr

Summary Period: May 2007
Generated 01-Jun-2007 04:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 252200
Total Files 118952
Total Pages 74290
Total Visits 7144
Total KBytes 6624333
Total Unique Sites 4516
Total Unique URLs 355
Total Unique Referrers 405
Total Unique Usernames 2
Total Unique User Agents 367
. Avg Max
Hits per Hour 338 14323
Hits per Day 8135 39875
Files per Day 3837 6680
Pages per Day 2396 26941
Visits per Day 230 330
KBytes per Day 213688 308899
Hits by Response Code
Undefined response code 50
Code 200 - OK 118952
Code 206 - Partial Content 21786
Code 301 - Moved Permanently 5245
Code 302 - Found 93
Code 304 - Not Modified 56230
Code 400 - Bad Request 530
Code 403 - Forbidden 1095
Code 404 - Not Found 36038
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 12179

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 7317 2.90% 4425 3.72% 1620 2.18% 283 3.96% 266 5.89% 308899 4.66%
2 7778 3.08% 4649 3.91% 1609 2.17% 290 4.06% 240 5.31% 288928 4.36%
3 4776 1.89% 3393 2.85% 833 1.12% 238 3.33% 224 4.96% 178683 2.70%
4 6740 2.67% 4122 3.47% 1054 1.42% 270 3.78% 248 5.49% 244294 3.69%
5 6099 2.42% 3694 3.11% 1255 1.69% 219 3.07% 191 4.23% 215487 3.25%
6 2725 1.08% 1747 1.47% 587 0.79% 148 2.07% 136 3.01% 89841 1.36%
7 8708 3.45% 4330 3.64% 1277 1.72% 205 2.87% 190 4.21% 198895 3.00%
8 9480 3.76% 4831 4.06% 1458 1.96% 252 3.53% 221 4.89% 304820 4.60%
9 39875 15.81% 6680 5.62% 26941 36.26% 247 3.46% 220 4.87% 293647 4.43%
10 7223 2.86% 3509 2.95% 2209 2.97% 246 3.44% 262 5.80% 196313 2.96%
11 10981 4.35% 4421 3.72% 3207 4.32% 330 4.62% 228 5.05% 214360 3.24%
12 21038 8.34% 4771 4.01% 13297 17.90% 194 2.72% 193 4.27% 205902 3.11%
13 2197 0.87% 1493 1.26% 342 0.46% 153 2.14% 159 3.52% 91100 1.38%
14 6237 2.47% 3850 3.24% 1123 1.51% 292 4.09% 247 5.47% 186947 2.82%
15 6953 2.76% 4110 3.46% 1169 1.57% 244 3.42% 230 5.09% 225370 3.40%
16 5381 2.13% 3429 2.88% 883 1.19% 213 2.98% 227 5.03% 132458 2.00%
17 7101 2.82% 4498 3.78% 1048 1.41% 192 2.69% 218 4.83% 263260 3.97%
18 5125 2.03% 3060 2.57% 670 0.90% 229 3.21% 239 5.29% 196717 2.97%
19 6530 2.59% 3532 2.97% 858 1.15% 220 3.08% 215 4.76% 197366 2.98%
20 2636 1.05% 1561 1.31% 555 0.75% 176 2.46% 175 3.88% 156200 2.36%
21 6083 2.41% 3544 2.98% 746 1.00% 225 3.15% 236 5.23% 222660 3.36%
22 6408 2.54% 3601 3.03% 1093 1.47% 237 3.32% 242 5.36% 220652 3.33%
23 7315 2.90% 3832 3.22% 1086 1.46% 202 2.83% 203 4.50% 186845 2.82%
24 7049 2.80% 4394 3.69% 1157 1.56% 199 2.79% 214 4.74% 238286 3.60%
25 6377 2.53% 3882 3.26% 877 1.18% 245 3.43% 262 5.80% 218084 3.29%
26 6219 2.47% 3535 2.97% 968 1.30% 225 3.15% 233 5.16% 212022 3.20%
27 3138 1.24% 2045 1.72% 521 0.70% 138 1.93% 145 3.21% 161242 2.43%
28 7407 2.94% 4349 3.66% 1070 1.44% 255 3.57% 232 5.14% 236622 3.57%
29 11198 4.44% 5288 4.45% 2227 3.00% 288 4.03% 218 4.83% 293966 4.44%
30 8915 3.53% 4424 3.72% 1506 2.03% 282 3.95% 293 6.49% 205924 3.11%
31 7191 2.85% 3953 3.32% 1044 1.41% 221 3.09% 234 5.18% 238542 3.60%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 734 22774 9.03% 126 3934 3.31% 440 13655 18.38% 6920 214514 3.24%
1 91 2839 1.13% 42 1302 1.09% 43 1356 1.83% 2857 88555 1.34%
2 33 1047 0.42% 29 899 0.76% 17 541 0.73% 1011 31350 0.47%
3 34 1077 0.43% 23 721 0.61% 12 389 0.52% 1605 49745 0.75%
4 17 535 0.21% 13 427 0.36% 9 292 0.39% 1238 38374 0.58%
5 15 474 0.19% 11 369 0.31% 9 295 0.40% 575 17839 0.27%
6 20 634 0.25% 16 497 0.42% 11 360 0.48% 250 7748 0.12%
7 81 2526 1.00% 51 1602 1.35% 12 400 0.54% 2015 62451 0.94%
8 604 18729 7.43% 345 10703 9.00% 37 1164 1.57% 12258 380008 5.74%
9 464 14412 5.71% 257 7992 6.72% 68 2131 2.87% 13173 408360 6.16%
10 476 14761 5.85% 272 8460 7.11% 68 2137 2.88% 12439 385621 5.82%
11 466 14467 5.74% 253 7849 6.60% 73 2286 3.08% 17049 528504 7.98%
12 402 12479 4.95% 221 6860 5.77% 70 2183 2.94% 12796 396665 5.99%
13 481 14938 5.92% 241 7476 6.28% 114 3535 4.76% 13506 418681 6.32%
14 529 16407 6.51% 227 7057 5.93% 165 5117 6.89% 14215 440661 6.65%
15 427 13246 5.25% 257 7982 6.71% 71 2201 2.96% 11337 351443 5.31%
16 425 13200 5.23% 251 7810 6.57% 70 2173 2.93% 14559 451336 6.81%
17 440 13651 5.41% 238 7396 6.22% 76 2362 3.18% 14914 462346 6.98%
18 420 13023 5.16% 232 7213 6.06% 78 2446 3.29% 13647 423052 6.39%
19 753 23366 9.26% 171 5317 4.47% 436 13516 18.19% 10835 335886 5.07%
20 268 8315 3.30% 149 4645 3.90% 46 1455 1.96% 10701 331742 5.01%
21 514 15934 6.32% 185 5739 4.82% 307 9542 12.84% 9565 296527 4.48%
22 264 8209 3.25% 136 4225 3.55% 93 2892 3.89% 9094 281920 4.26%
23 166 5157 2.04% 79 2477 2.08% 60 1862 2.51% 7129 221003 3.34%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 8090 3.21% 20948 0.32% /
2 6624 2.63% 157696 2.38% /html/
3 6060 2.40% 2728 0.04% /html/images/default.css
4 4815 1.91% 1032615 15.59% /update/ercom2000.exe
5 3810 1.51% 243351 3.67% /update/parametre.exe
6 3698 1.47% 4985 0.08% /update/ercom.grd
7 2641 1.05% 66713 1.01% /update/download.exe
8 2539 1.01% 47736 0.72% /update/ercomsqldll.dll
9 2509 0.99% 34692 0.52% /update/ercomcdx.dll
10 2489 0.99% 28352 0.43% /update/ercom.dll
11 2454 0.97% 57705 0.87% /update/tamirat.exe
12 2436 0.97% 52295 0.79% /html/company.php
13 2334 0.93% 34509 0.52% /update/kurtar.exe
14 2315 0.92% 29682 0.45% /update/ercommenu.exe
15 2268 0.90% 25313 0.38% /update/form.exe
16 2267 0.90% 40586 0.61% /update/ercomwr.exe
17 2263 0.90% 30677 0.46% /update/e2000ytl.exe
18 2262 0.90% 34170 0.52% /update/etiket.exe
19 2242 0.89% 41000 0.62% /update/ajanda.exe
20 2202 0.87% 52530 0.79% /html/download.php
21 2187 0.87% 55511 0.84% /update/panel.exe
22 1828 0.72% 34573 0.52% /html/product.php
23 1570 0.62% 2183883 32.97% /update/e2000setup.exe
24 1459 0.58% 501 0.01% /robots.txt
25 980 0.39% 20650 0.31% /plesk-stat/webstat/usage_200602.html
26 970 0.38% 2998 0.05% /e2000.htm
27 895 0.35% 25682 0.39% /html/products.php
28 865 0.34% 16784 0.25% /html/sample.php
29 834 0.33% 1155 0.02% /update/ercom-talibayi.grd
30 568 0.23% 13659 0.21% /html/ref_find.php

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 1570 0.62% 2183883 32.97% /update/e2000setup.exe
2 4815 1.91% 1032615 15.59% /update/ercom2000.exe
3 415 0.16% 282434 4.26% /update/ptsercom.exe
4 494 0.20% 271090 4.09% /update/cam2000setup.exe
5 3810 1.51% 243351 3.67% /update/parametre.exe
6 138 0.05% 240563 3.63% /ptssetup.exe
7 324 0.13% 186049 2.81% /update/ercomcam.exe
8 6624 2.63% 157696 2.38% /html/
9 537 0.21% 130684 1.97% /update/1dsetup.exe
10 2641 1.05% 66713 1.01% /update/download.exe

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 8090 3.21% 2770 39.62% /
2 2436 0.97% 846 12.10% /html/company.php
3 970 0.38% 572 8.18% /e2000.htm
4 6624 2.63% 334 4.78% /html/
5 2202 0.87% 308 4.41% /html/download.php
6 1828 0.72% 257 3.68% /html/product.php
7 980 0.39% 210 3.00% /plesk-stat/webstat/usage_200602.html
8 420 0.17% 178 2.55% /html/news.php
9 865 0.34% 178 2.55% /html/sample.php
10 522 0.21% 161 2.30% /html/cart.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6624 2.63% 1650 23.38% /html/
2 8090 3.21% 902 12.78% /
3 2436 0.97% 852 12.07% /html/company.php
4 970 0.38% 510 7.23% /e2000.htm
5 2202 0.87% 498 7.06% /html/download.php
6 1828 0.72% 351 4.97% /html/product.php
7 865 0.34% 227 3.22% /html/sample.php
8 895 0.35% 218 3.09% /html/products.php
9 980 0.39% 211 2.99% /plesk-stat/webstat/usage_200602.html
10 420 0.17% 172 2.44% /html/news.php

Top 30 of 4516 Total Sites
# Hits Files KBytes Visits Hostname
1 15185 6.02% 311 0.26% 38281 0.58% 3 0.04% dsl.dynamic81215249206.ttnet.net.tr
2 14222 5.64% 282 0.24% 22266 0.34% 4 0.06% dsl.dynamic81215250123.ttnet.net.tr
3 13702 5.43% 6967 5.86% 148903 2.25% 169 2.37% dsl.static8597186164.ttnet.net.tr
4 12374 4.91% 2271 1.91% 48984 0.74% 5 0.07% dsl.dynamic81215252228.ttnet.net.tr
5 5577 2.21% 578 0.49% 18565 0.28% 73 1.02% dsl.dynamic81214169210.ttnet.net.tr
6 3262 1.29% 223 0.19% 26193 0.40% 5 0.07% dsl85-107-10526.ttnet.net.tr
7 2075 0.82% 1743 1.47% 25932 0.39% 28 0.39% 88.231.235.150
8 1920 0.76% 942 0.79% 13393 0.20% 46 0.64% 88.227.212.21
9 1874 0.74% 44 0.04% 3580 0.05% 3 0.04% 88.240.162.156
10 1803 0.71% 1796 1.51% 10294 0.16% 2 0.03% dsl85-102-24585.ttnet.net.tr
11 1421 0.56% 1418 1.19% 8451 0.13% 1 0.01% dsl.static.85-105-37055.ttnet.net.tr
12 1264 0.50% 210 0.18% 2785 0.04% 9 0.13% dsl.dynamic81215253140.ttnet.net.tr
13 1161 0.46% 1159 0.97% 114397 1.73% 1 0.01% pc7.vakifbank.com.tr
14 1020 0.40% 1020 0.86% 5565 0.08% 0 0.00% dsl88-246-3405.ttnet.net.tr
15 1012 0.40% 266 0.22% 15800 0.24% 5 0.07% 88.227.51.132
16 929 0.37% 353 0.30% 7402 0.11% 31 0.43% 88.227.205.15
17 917 0.36% 62 0.05% 982 0.01% 14 0.20% dsl.dynamic81215141114.ttnet.net.tr
18 900 0.36% 439 0.37% 6141 0.09% 8 0.11% 88.227.199.64
19 885 0.35% 823 0.69% 24076 0.36% 3 0.04% dsl88-226-61835.ttnet.net.tr
20 776 0.31% 385 0.32% 9204 0.14% 27 0.38% 88.227.207.151
21 771 0.31% 183 0.15% 2257 0.03% 2 0.03% 88.227.148.69
22 746 0.30% 746 0.63% 85 0.00% 163 2.28% 118.62.kntelecom-pts-gts-cz.upl.cz
23 677 0.27% 163 0.14% 1294 0.02% 8 0.11% 88.231.7.123
24 665 0.26% 665 0.56% 32385 0.49% 0 0.00% 222-153-186-146.jetstream.xtra.co.nz
25 658 0.26% 653 0.55% 7733 0.12% 1 0.01% 88.243.59.241
26 644 0.26% 644 0.54% 3442 0.05% 0 0.00% 88.234.47.235
27 620 0.25% 162 0.14% 1213 0.02% 14 0.20% dsl88-244-56797.ttnet.net.tr
28 615 0.24% 69 0.06% 2629 0.04% 3 0.04% 85.103.109.131
29 598 0.24% 445 0.37% 3700 0.06% 26 0.36% conectix-wl.b.astral.ro
30 582 0.23% 574 0.48% 34029 0.51% 95 1.33% crawl-66-249-70-60.googlebot.com

Top 10 of 4516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13702 5.43% 6967 5.86% 148903 2.25% 169 2.37% dsl.static8597186164.ttnet.net.tr
2 1161 0.46% 1159 0.97% 114397 1.73% 1 0.01% pc7.vakifbank.com.tr
3 12374 4.91% 2271 1.91% 48984 0.74% 5 0.07% dsl.dynamic81215252228.ttnet.net.tr
4 540 0.21% 540 0.45% 39240 0.59% 0 0.00% 88.235.222.138
5 15185 6.02% 311 0.26% 38281 0.58% 3 0.04% dsl.dynamic81215249206.ttnet.net.tr
6 469 0.19% 253 0.21% 37539 0.57% 6 0.08% 88.229.238.95
7 582 0.23% 574 0.48% 34029 0.51% 95 1.33% crawl-66-249-70-60.googlebot.com
8 665 0.26% 665 0.56% 32385 0.49% 0 0.00% 222-153-186-146.jetstream.xtra.co.nz
9 455 0.18% 436 0.37% 32366 0.49% 111 1.55% crawl-66-249-73-250.googlebot.com
10 208 0.08% 126 0.11% 31884 0.48% 2 0.03% 88.240.166.160

Top 30 of 405 Total Referrers
# Hits Referrer
1 121387 48.13% - (Direct Request)
2 845 0.34% http://www.google.com.tr/search
3 554 0.22% http://searchofmp3.com/
4 378 0.15% http://www.inndir.com/inndir.php
5 231 0.09% http://images.google.com.tr/imgres
6 193 0.08% http://blog.searchofmp3.com/
7 130 0.05% http://www.smackerhole.info/
8 130 0.05% http://www.spamalarm.info/
9 130 0.05% http://www.sucklife.info/
10 112 0.04% http://www.downloadarsivi.com/3735/Araclar/Optimizasyon/1D-Optimizasyon/download.html
11 109 0.04% http://www.programdepo.net/indir
12 99 0.04% http://216.239.59.104/search
13 99 0.04% http://www.paylasimciyiz.biz/lofiversion/index.php/t307.html
14 86 0.03% http://mp3blog.org.ua/
15 85 0.03% http://www.mapquest-today.com
16 85 0.03% http://www.mapquest-usa.com
17 83 0.03% http://66.102.9.104/search
18 82 0.03% http://www.google.com/search
19 72 0.03% http://www.programmerkezi.com/main.asp
20 58 0.02% http://www.indirsek.com/download.php
21 56 0.02% http://www.canada-mapquest.com
22 56 0.02% http://www.usa-mapquest.com
23 47 0.02% http://www.free-ringtone-tonight.com
24 47 0.02% http://www.rolex-replica-watch-tonight.com
25 46 0.02% http://site.magix.net/ap/servicecenter/download.php
26 39 0.02% http://paydayloans133.blogspot.com/
27 37 0.01% http://russia-online-210.blogspot.com
28 37 0.01% http://russia-online-211.blogspot.com
29 37 0.01% http://russia-online-212.blogspot.com
30 37 0.01% http://russia-online-213.blogspot.com

Top 20 of 337 Total Search Strings
# Hits Search String
1 279 26.10% ercom
2 25 2.34% ercom 2000
3 22 2.06% penextra
4 21 1.96% ercom bilgisayar
5 17 1.59% winhouse
6 16 1.50% pvc programı
7 12 1.12% egepen
8 12 1.12% filpen çanakkale
9 12 1.12% winsa
10 10 0.94% europen istanbul bölge bayii
11 10 0.94% panjur program
12 9 0.84% pratik ticari set
13 9 0.84% uniwin
14 9 0.84% www.penextra.com.tr
15 8 0.75% pratİk tİcarİ set
16 8 0.75% winplast
17 7 0.65% ercom pvc
18 7 0.65% europen
19 7 0.65% filpen
20 7 0.65% panjur programı

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 458 0.18% 458 0.39% 10257 0.15% 1 0.01% ercomftp
2 2 0.00% 2 0.00% 0 0.00% 1 0.01% jhhhh

Top 15 of 367 Total User Agents
# Hits User Agent
1 51899 20.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 44607 17.69% Mozilla/4.0 (compatible; Clever Internet Suite)
3 37002 14.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 22107 8.77% Mozilla/4.0 (compatible)
5 14198 5.63% InetURL:/1.0
6 9667 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 9006 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 7803 3.09% Mozilla/4.0 (compatible; Synapse)
9 6676 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2894 1.15% Microsoft URL Control - 6.00.8862
11 2710 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TSBT
12 2608 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 2452 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2118 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Akban
15 2041 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.3) Geck

Usage by Country for May 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 145968 57.88% 66866 56.21% 3139056 47.39% Turkey
2 88350 35.03% 57852 48.63% 2972231 44.87% Unresolved/Unknown
3 5721 2.27% 5445 4.58% 198688 3.00% US Commercial
4 3698 1.47% 3440 2.89% 80301 1.21% Network
5 1672 0.66% 1672 1.41% 84525 1.28% New Zealand (Aotearoa)
6 1219 0.48% 891 0.75% 31809 0.48% Romania
7 1064 0.42% 998 0.84% 18360 0.28% Russian Federation
8 758 0.30% 758 0.64% 1015 0.02% Czech Republic
9 574 0.23% 180 0.15% 7374 0.11% Germany
10 514 0.20% 481 0.40% 20955 0.32% Morocco
11 331 0.13% 296 0.25% 13416 0.20% Bulgaria
12 320 0.13% 315 0.26% 7530 0.11% Japan
13 312 0.12% 127 0.11% 4443 0.07% Iran
14 291 0.12% 246 0.21% 1830 0.03% Belgium
15 238 0.09% 158 0.13% 14367 0.22% Kazakhstan
16 135 0.05% 104 0.09% 9999 0.15% Netherlands
17 118 0.05% 118 0.10% 609 0.01% Moldova
18 116 0.05% 111 0.09% 1556 0.02% Italy
19 113 0.04% 112 0.09% 498 0.01% Hungary
20 96 0.04% 76 0.06% 820 0.01% Australia
21 70 0.03% 35 0.03% 279 0.00% Croatia (Hrvatska)
22 64 0.03% 35 0.03% 330 0.00% Slovak Republic
23 63 0.02% 60 0.05% 1628 0.02% Ukraine
24 49 0.02% 42 0.04% 1895 0.03% Poland
25 48 0.02% 47 0.04% 1105 0.02% Denmark
26 42 0.02% 33 0.03% 1595 0.02% Brazil
27 39 0.02% 32 0.03% 677